NIDN : 0403017701
Manajemen Lingkungan
Teknik Lingkungan – Institut Teknologi Bandung
Manajemen Lingkungan – University of New South Wales
Manajemen Lingkungan – Victoria University
Program Profesi Insinyur – Universitas Parahyangan
NO | Judul Artikel Ilmiah | Nama Jurnal | Vol./No./Tahun |
---|---|---|---|
1 | Uncertainty and sensitivity analysis of West Java Water Sustainability Index–A case study on Citarum catchment in Indonesia | Ecological Indicators | Ecological Indicators 61 (2016): 170-178 |
2 | Application of West Java water sustainability index to Citarum catchment in West Java, Indonesia | Water Science & Technology: Water Supply | Water Science & Technology: Water Supply 14.6 (2014): 1150-1159 |
3 | Indicator-based Water Sustainability Index: A Review | Science of the Total Environment Journal | Science of the Total Environment Journal |
4 | A water sustainability index for West Java – Part 1: developing the conceptual framework | Water science and technology: a journal of the International Association on Water Pollution Research | Water science and technology: a journal of the International Association on Water Pollution Research, 62(7), 1629-1640 |
5 | A water sustainability index for West Java – Part 2: refining the conceptual framework using Delphi technique | Water science and technology: a journal of the International Association on Water Pollution Research | Water science and technology: a journal of the International Association on Water Pollution Research, 62(7), 1641-1652 |
6 | Application of west java water sustainability index to three water catchments in west java, Indonesia. | Ecological indicators | Ecological indicators, 70, 401-408. |
7 | Uncertainty and Sensitivity Analysis of the Effective Implementation of Water Quality Improvement Programs for Citarum River, West Java, Indonesia, | Water MDPI Journal | Water MDPI Journal Vol. 14 Issue 24 [Syarat Khusus LK dan GB] Iwan Juwana, Nur A. Rahardyan, Didin A. Permadi, Arief D. Sutadian |
8 | Impact of Methane Emission Reduction Measures in a Tropical Landfill to Methane Ambient Air Quality” | EnvironmentAsia | Juwana, I., Al-Madani, H. A., Ainun, S., & Permadi, D. A. (2024). Impact of Methane Emission Reduction Measures in a Tropical Landfill to Methane Ambient Air Quality. EnvironmentAsia, 17(1). |
9 | Kajian Daya Tampung Beban Pencemaran Sungai Cibeureum Das Citarum Di Sektor Pertanian. | Jurnal Teknologi Lingkungan Lahan Basah | Jurnal Teknologi Lingkungan Lahan Basah, Vol 7, No 2 (2019); 072-080. Penulis ke-2 dari 3 penulis, Hidrijanti, A. A., Juwana, I., & Sari, Y. S. (2019). |
10 | Kajian Perhitungan Beban Pencemaran Sungai Cisangkuy di Cekung Bandung dari Sektor Pertanian. | Jurnal Rekayasa Hijau | Rekayasa Hijau: Jurnal Teknologi Ramah Lingkungan, Vol 2, No 2 (2018). Penulis ke-2 dari 3 penulis, Sampe, H. R., Juwana, I., & Marganingrum, D. (2018). |
Â
36656051100
email: juwana@itenas.ac.id
Kampus Institut Teknologi Nasional
Pengajaran:
Penelitian:
NO | Tahun | Judul Penelitian |
---|---|---|
1 | 2011 | Development of West Java Water Sustainability Index |
2 | 2012 | Sistem Manajemen Lingkungan Itenas |
3 | 2013 | Penyusunan Indikator Lingkungan Jawa Barat |
4 | 2014 | Uncertainty and Sensitivity Analysis of WJWSI |
5 | 2015 | Uncertainty and Sensitivity Analysis of WJWSI |
Â
Pengabdian:
NO | Judul Pengabdian | Smt/Tahun |
---|---|---|
1 | Narasumber pada Pra Validasi Kajian Lingkungan Hidup Strategis (KLHS) RPJPD Kota Bogor, dengan pemberi pekerjaan Dinas Lingkungan Hidup Provinsi Jawa Barat | 2024 |
2 | Narasumber pada Pra Validasi Kajian Lingkungan Hidup Strategis (KLHS) RPJPD Kabupaten Tasikmalaya, dengan pemberi pekerjaan Dinas Lingkungan Hidup Provinsi Jawa Barat | 2024 |
3 | Narasumber pada Pra Validasi Kajian Lingkungan Hidup Strategis (KLHS)RPJPD Kabupaten Karawang, dengan pemberi pekerjaan Dinas Lingkungan Hidup Provinsi Jawa Barat | 2024 |
4 | Narasumber pada Validasi RPJPD Kajian Lingkungan Hidup Strategis (KLHS)Kabupaten Tasikmalaya, dengan pemberi pekerjaan Dinas Lingkungan Hidup Provinsi Jawa Barat | 2024 |
5 | Narasumber pada Validasi RPJPD Kajian Lingkungan Hidup Strategis (KLHS) Kota Bogor, dengan pemberi pekerjaan Dinas Lingkungan Hidup Provinsi Jawa Barat | 2024 |
6 | Penyusunan PEP RAD GRK Jawa Barat | 2016 |
7 | Narasumber Penyusunan KLHS RTRW Cirebon | 2016 |
8 | Narasumber Penyusunan KLHS RTRW Cianjur | 2016 |
9 | Sosialiasi Pengelolaan Persampahan dengan Pengomposan Metoda Takakura | 2015 |
10 | Identifikasi Alternatif Mitigasi dan Adaptasi Climate Change sektor Persampahan di Indonesia | 2013 |
Â
Prestasi:
NO | Jenis Penghargaan | Institusi Pemberi Penghargaan | Tahun |
---|---|---|---|
1 | Asesor Akreditasi Program Studi Keteknikan pada Penugasan Batch I 2025 | LAM Teknik PII | 2025 |
2 | Asesor Akreditasi Program Studi Keteknikan pada Penugasan Batch III 2024 | LAM Teknik PII | 2025 |
3 | Ketua Jurusaan Teknik Lingkungan | ITENAS | 2016 |
4 | Best Lecturer | Faculty of Civil and Planning ITENAS | 2015 |
5 | Finalist Three Minute Thesis Competition | Victoria University | 2011 |
6 | Secomb Research Grant | Victoria University | 2010 |
7 | Australian Development Scholarships | Ausaid | 2008-2011 |
8 | Ketua Jurusaan Teknik Lingkungan | ITENAS | 2006 |
9 | Netherlands Fellowship Programme | Netherland Government | 2005 |
10 | Australian Development Scholarships | Ausaid | 2003-2004 |