Industrial Engineering

All courses in Industrial Engineering Undergraduate Major in Itenas concern the design, improvement, and installation of integrated systems of people, materials, information, equipment, and energy. They utilize knowledge and skills in mathematical, physical, and social sciences along with the principles and methods of engineering analysis and design, to determine, predict, and evaluate such integrated systems.
During their studies, students will be encouraged to master all comprehension and skills related to industrial sectors, such as Materials & Manufacturing Processes, Industrial Statistics, Working Systems Engineering, Manufacturing Aids and Inspection Systems, Production Planning & Control, Production System Modelling, Quality Control, Engineering Economics, Entrepreneurship, Quality Management & Engineering, Logistics System Design, Facility Layout Design, Industrial Company Organization & Management, Information Systems Analysis & Design, and Business Systems Planning.
1. Designers, planners, and controllers of manufacturing systems for operational technical levels who are able to carry out production planning & inventory control, quality control & assurance, production engineering, and logistics planning (purchasing, distribution, etc.).
2. Designers, planners, and controllers of industrial management systems for operational management levels who are able to analyze and implement corporate management systems, analyze and implement information systems, and analyze investment feasibility.
3. Managers of manufacturing-based small and medium-scale businesses by applying integrated system planning between people, materials, equipment, information, and energy.
| COURSES | ||||
NAME | CREDITS | ||||
Semester I |
| ||||
1 | Mathematics I | 4 | |||
2 | Basic Physics I | 3 | |||
3 | Basic Chemistry | 2 | |||
4 | English I | 2 | |||
5 | Introduction to Industrial Engineering | 3 | |||
6 | Introduction to Economics | 2 | |||
7 | Pancasila | 2 | |||
| Total | 18 | |||
| |||||
Semester II |
| ||||
1 | Mathematics II | 4 | |||
2 | Basic Physics II | 3 | |||
3 | Industrial Applied Chemistry | 2 | |||
4 | Civics | 2 | |||
5 | Basic Industrial Engineering Design | 3 | |||
6 | Engineering Mechanics | 2 | |||
7 | Bahasa Indonesia | 2 | |||
| Total | 18 | |||
| |||||
Semester III |
| ||||
1 | Mathematics III | 2 | |||
2 | Mechatronics | 2 | |||
3 | Materials and Processes in Manufacturing I | 3 | |||
4 | Probability Theory and Statistics | 3 | |||
5 | Operations Research I | 3 | |||
6 | Industrial Psychology | 2 | |||
7 | Computer Programming Logics | 3 | |||
| Total | 18 | |||
| |||||
Semester IV |
| ||||
1 | English II | 2 | |||
2 | Optimization Algorithms | 2 | |||
3 | Materials and Processes in Manufacturing II | 3 | |||
4 | Industrial Statistics | 4 | |||
5 | Work Systems Engineering I | 3 | |||
6 | Operations Research II | 3 | |||
7 | Cost Accounting and Analysis | 2 | |||
| Total | 19 | |||
| |||||
Semester V |
| ||||
1 | Jigs, Fixtures, Material Handling, and Inspection Systems | 3 | |||
2 | Production Planning and Control I | 3 | |||
3 | Work Systems Engineering II | 3 | |||
4 | System Modelling | 2 | |||
5 | Quality Control | 2 | |||
6 | Engineering Economics | 2 | |||
7 | Entrepreneurship | 2 | |||
| Total | 17 | |||
| |||||
Semester VI |
| ||||
1 | Industrial Automation | 3 | |||
2 | Production Planning and Control II | 4 | |||
3 | Quality Management and Engineering | 2 | |||
4 | Logistic Systems Design | 3 | |||
5 | Elective Courses I | 3 | |||
6 | Research Methodology | 2 | |||
7 | Industrial Environmental Systems | 2 | |||
| Total | 19 | |||
| |||||
Semester VII |
| ||||
1 | Facilities Layout Design | 4 | |||
2 | Organization and Industrial Management | 3 | |||
3 | Internship/On-the-job Training | 2 | |||
4 | Systems Simulation | 3 | |||
5 | Elective Courses II | 3 | |||
6 | Elective Courses III | 3 | |||
| Total | 18 | |||
| |||||
Semester VIII |
| ||||
1 | Information Systems Analysis and Design | 3 | |||
2 | Business Systems Planning | 4 | |||
3 | Elective Courses IV | 3 | |||
4 | Final Assignment | 6 | |||
5 | Religion | 2 | |||
| Total | 18 | |||
|
|
| |||
PRIMARY ELECTIVE COURSES (QUANTITATIVE TOOLS COURSES) | |||||
Courses | Credits | Position | |||
Multivariate Analysis | 3 | Elective 1 | Semester 6 | ||
Design of Experiment | 3 | Elective 1 | Semester 6 | ||
Meta-heuristic | 3 | Elective 2 | Semester 7 | ||
Network Analysis | 3 | Elective 2 | Semester 7 | ||
Decision Analysis | 3 | Elective 4 | Semester 8 | ||
System Dynamics | 3 | Elective 4 | Semester 8 | ||
| |||||
SECONDARY ELECTIVE COURSES | |||||
Courses | Credits | Position | |||
Material Handling System Materials | 3 | Elective 1 | Semester 6 | ||
Human Resources Management | 3 | Elective 1 | Semester 6 | ||
Maintenance Management | 3 | Elective 1 | Semester 6 | ||
Organizational Behaviour | 3 | Elective 1 | Semester 6 | ||
Marketing Management | 3 | Elective 3 | Semester 7 | ||
Occupational Safety and Health | 3 | Elective 3 | Semester 7 | ||
Organizational Design | 3 | Elective 3 | Semester 7 | ||
Advanced Industrial Automation | 3 | Elective 3 | Semester 7 | ||
Service Quality Management | 3 | Elective 3 | Semester 7 | ||
Advanced Quality Management and Engineering | 3 | Elective 3 | Semester 7 | ||
Product Development | 3 | Elective 3 | Semester 7 | ||
Supply Chain Management | 3 | Elective 3 | Semester 7 | ||
Financial Management | 3 | Elective 3 | Semester 7 | ||
Project Management | 3 | Elective 4 | Semester 8 | ||
Corporate Strategy | 3 | Elective 4 | Semester 8 | ||
Enterprise Resources Planning System | 3 | Elective 4 | Semester 8 |
[TEAM_B id=9448]