Informatics
The Informatics Undergraduate Study Program concentrates on producing graduates who master the use of software related to databases, computer network, artificial intelligence and multimedia.
Some of job opportunities are as Database Administrators, Database Analyst, System Analyst, Business Analyst, Project Manager, Programmer and Web Developer.

In this era of rapid globalization, the need for Informatics graduates continues to increase in various fields, such as Programming, Web Development, Database Administration, Database Analysis, System Analysis, Business Analysis, and Project Management.
– Master the use of software for databases, computer network, artificial intelligence, and multimedia; therefore, they would be ready to work as Database Administrators, Database Analyst, Systems Analyst, Business Analyst, Project Manager, Programmer and Web Developer.
– Expert in the fields of research, planning, design, and software engineering as an academic, researcher, software engineer or practitioner.
| COURSES | |
NAME | CREDITS | |
| ||
Semester I |
| |
IFA-101 | English I | 2 |
IFA-103 | Mathematics | 3 |
IFA-105 | Computer Mathematics | 3 |
IFA-107 | Instrumentation Physics | 3 |
IFA-109 | Introduction to Informatics | 2 |
IFA-111 | Basic Algorithm | 3 |
IFA-113 | Pancasila | 2 |
Total | 18 | |
| ||
Semester II |
| |
IFA-102 | Civics | 2 |
IFA-104 | English II | 2 |
IFA-106 | Logic Circuits | 3 |
IFA-108 | Advanced Algorithm | 3 |
IFA-110 | Information Technology | 2 |
IFA-112 | Engineering Mathematics | 3 |
IFA-114 | Statistics and Probability | 3 |
Total | 18 | |
| ||
Semester III |
| |
IFA-201 | Database | 3 |
IFA-203 | Applied Computer Graphics | 2 |
IFA-205 | Computer Organization and Architecture | 4 |
IFA-207 | Elementary Programming | 4 |
IFA-209 | Operating Systems | 3 |
IFA-211 | Cryptography | 2 |
IFA-213 | Man-Computer Interaction | 2 |
Total | 20 | |
| ||
Semester IV |
| |
IFA-202 | English III | 2 |
IFA-204 | Bahasa Indonesia | 2 |
IFA-206 | Object Oriented Programming | 4 |
IFA-208 | Database Programming | 4 |
IFA-210 | Software Engineering | 3 |
IFA-212 | Digital Image Processing | 4 |
Total | 19 | |
| ||
Semester V |
| |
IFA-301 | Multimedia Techniques | 3 |
IFA-303 | Artificial Intelligence | 4 |
IFA-305 | Computer Networks | 4 |
IFA-307 | Interoperability | 3 |
IFA-309 | Web Engineering | 3 |
IFA-3xx | Elective Course 1 | 2 |
| Total | 19 |
| ||
Semester VI |
| |
IFA-302 | Expert System and Natural Language | 3 |
IFA-304 | Speech and Text-to-Speech Recognition | 3 |
IFA-306 | Mechatronics Programming | 3 |
IFA-308 | Computer Vision | 3 |
IFA-310 | Advanced Computer Networks | 4 |
IFA-312 | Environment Informatics | 2 |
IFA-3xx | Elective Course 2 | 2 |
| Total | 20 |
| ||
Semester VII |
| |
IFA-401 | Game Programming | 3 |
IFA-403 | Research Methodology | 2 |
IFA-405 | Entrepreneurship and Profession Ethics | 2 |
IFA-499 | Applied Informatics | 2 |
IFA-407 | Preliminary Final Project | 3 |
IFA-490 | Internship/On-the-job Training | 2 |
IFA-4xx | Elective Course 3 | 2 |
IFA-4xx | Elective Course 4 | 2 |
| Total | 18 |
| ||
Semester VIII |
| |
IFA-402 | Religion | 2 |
IFA-404 | Project Management | 3 |
IFA-406 | Simulation Programming | 3 |
IFA-500 | Final Project | 4 |
IFA-4xx | Elective Course 5 | 2 |
| Total | 14 |
Total all credits | 146 | |
|
|
|
ELECTIVE COURSES | ||
Semester V |
| |
IFA-351 | Story Board | 2 |
IFA-353 | Intelligent Business | 2 |
IFA-355 | Creative Thinking | 2 |
IFA-357 | Cloud Computing | 2 |
IFA-359 | Information Retrieval (IR) | 2 |
IFA-361 | Advanced Database | 2 |
|
| |
Semester VI |
| |
IFA-350 | Electronic Transaction | 2 |
IFA-352 | Control System | 2 |
IFA-354 | Minicomputer | 2 |
IFA-356 | Geographic Information Systems | 2 |
IFA-358 | Machine Learning | 2 |
|
| |
Semester VII |
| |
IFA-451 | Automata | 2 |
IFA-453 | Wireless System | 2 |
IFA-455 | Digital Signal Processing | 2 |
IFA-457 | Robotics | 2 |
IFA-459 | Artificial Neural Network | 2 |
|
| |
Semester VIII |
| |
IFA-450 | Navigation System | 2 |
IFA-452 | Advanced Operating Systems | 2 |
IFA-454 | Enterprise Application Development | 2 |
IFA-456 | Health Informatics | 2 |
IFA-458 | Decision Making System | 2 |
|
The students of Informatics Study Program actively participate in competitions both in the scientific field of informatics and in the fields of sports, arts, and culture.
They won second place in the 2019 Stunning Bandung 4.0 Vachaton: Creative Tourism Through Digital Tourism, a competition held by the West Java Culture and Tourism Office.
They also won some medals in the 2019 West Java ITN III Open Tournament Taekwondo Championship and the 2019 West Java Unsil Taekwondo Competition Championship.
[TEAM_B id=9003]