THE STUDY PROGRAM OF VISUAL
COMMUNICATION DESIGN
Today’s communication needs and problems are increasingly challenging along with developments in information technology and media that change people’s ways and attitudes.
Today’s communication needs and problems are increasingly challenging along with developments in information technology and media that change people’s ways and attitudes.
Itenas’ Visual Design Communication major provides students to have insight into art and design, the sense to see and analyze, and the ability to solve communication problems through strategies and solutions that are in line with the needs of the times.
In order to support this, students will be encouraged to master understanding and skills such as Calligraphy & Typography, Studio (tiered), Visual Analysis, Visual Communication Design Overview, Graphic Reproduction Methods, Audio Visual, Photography, and Motion Graphics. During lectures, students will be also directed to have skills in accordance with specializations in this field such as Advertising, Copywriting, Brand Communication, Graphic Design, Packaging Design, Experimental Illustration, Motion Graphics, and Animation.
In addition, as a part of the learning process, students also hold individual Final Project Work Exhibitions which are exhibited collectively at local and national scale exhibitions. There is also an opportunity to build a collaborative network with associations (ADGI, AIDIA, DGI, AsproDKVI) and alumni spread across creative industries throughout Indonesia.
No. | Profiles of Graduates | |
Indonesian | English | |
PL1 | Ilustrator Muda | Junior Illustrator |
PL2 | Perancang Muda Pesan Iklan | Junior Art Director |
PL3 | Perancang Muda Brand | Junior Brand Designer |
PL4 | Fotografer Muda | Junior Photographer |
PL5 | Perancang Muda Animasi | Junior Animator |
PL6 | Perancang Muda Media Interaktif / Perancang Muda Multimedia Interaktif | Junior Interactive Media Designer/ Junior Multimedia Interactive Designer |
PL7 | Desainer Muda Editorial | Junior Editorial Designer |
PL8 | Perancang Muda Naskah Iklan | Junior Copywriter |
PL9 | Perancang Muda Audio Visual | Junior Audio-Visual Designer |
- – Exhibitions of individual final project works exhibited collectively at the city-scale exhibition event in Bandung.
– Focusing on research and technology-based design thinking concepts to achieve the best solutions and benefits.
– Opportunity to build a network relation with design association figures (ADGI, AIDIA, DGI) and alumni spread across creative industries throughout Indonesia.
| COURSES | |
NAME | CREDITS | |
| ||
Semester I |
| |
1 | Pictures of Nature |
|
2 | Basic Looks |
|
3 | Creative Thinking |
|
4 | Archipelagic Culture Insight |
|
5 | Pancasila |
|
| ||
Semester II |
| |
1 | Model and Atmosphere Images |
|
2 | Basics of Design |
|
3 | Visual Literation |
|
4 | Civics |
|
5 | Design, Aesthetics, and Environment |
|
| ||
Semester III |
| |
1 | Visual Communication Design of Information |
|
2 | Basic Illustrations |
|
3 | Basics of Photography |
|
4 | Calligraphy |
|
5 | Communication Process |
|
6 | Design and Perception |
|
| ||
Semester IV |
| |
1 | Visual Communication Design of Identity |
|
2 | Applicative Illustrations |
|
3 | Applicative Photography |
|
4 | Typography |
|
5 | Graphic Reproduction Method |
|
6 | Audio Visual |
|
| ||
Semester V |
| |
1 | Visual Communication Design of Persuasion |
|
2 | Visual Communication Design: Overview |
|
3 | Motion Graphic |
|
4 | Presentation Techniques |
|
5 | Visual Analysis |
|
6 | English I |
|
| ||
GRAPHIC DESIGN EXPERTISE |
| |
Semester VI |
| |
1 | Visual Communication Design Projects |
|
2 | Design Management |
|
3 | Design Research Method |
|
4 | Editorial Design |
|
5 | Packaging Design |
|
6 | Experimental Illustration |
|
| ||
MULTIMEDIA EXPERTISE |
| |
Semester VI |
| |
1 | Visual Communication Design Projects |
|
2 | Design Management |
|
3 | Design Research Method |
|
4 | Animation |
|
5 | Multimedia Computer |
|
6 | Interactive Media |
|
| ||
ADVERTISING EXPERTISE |
| |
Semester VI |
| |
1 | Visual Communication Design Projects |
|
2 | Design Management |
|
3 | Design Research Method |
|
4 | Brand Communication |
|
5 | Copywriting |
|
6 | Media Strategy Planning |
|
| ||
Semester VII |
| |
1 | Job Training |
|
2 | Pre-final Assignment |
|
3 | Entrepreneurship |
|
4 | Design and Culture |
|
5 | English II |
|
6 | Indonesian Language |
|
| ||
Semester VIII |
| |
1 | Final Assignment |
|
2 | Final Assignment Publication |
|
3 | Religion |
|
|