



Research Publications
Itenas supports every initiative made by faculty members and students for scientific publication. Annually, the institute provides incentives for publications and encourages faculty members to publish their research in high-impact journals. In order to facilitate publications in nationally accredited journals, several journals are hosted by Itenas: Rekayasa Hijau, Reka Lingkungan, Terracotta Journal, Mind Journal, and Reka Racana Journal. LPPM awards are provided annually to give credits to those who contributed the most to international journal publications.
A list of international journal publications can be found at this link:
http://lp2m.itenas.ac.id/jurnal-internasional/
No. | Project name (in Bahasa otherwise indicated) | Dosen Itenas | Source of funds |
---|---|---|---|
1. | Pengembangan Model/Metode Klasifikasi Umur Pertumbuhan Perkebunan Kelapa Sawit Serbasis Citra Satelit Pengindran Jauh Untuk Tata Kelola Perkebunan Kelapa Sawit Nasional | Dr. Soni Darmawan | LPDP RISPRO Ministry of Finance of Indonesia |
2. | Teknik Analisis Nuklir Dalarn Asesmen Darnpak Kegiatan Industri Terhadap Pencemaran Lingkungan dan Kesehatan Maysarakat pada Skala Lokal dan Regional | Dr. Didin Agustian Permadi | LPDP RISPRO Ministry of Finance of Indonesia |
3. | Particulate matter source apportionment in Malaysia using source tagging modeling approach to quantify transboundary air pollution: a comparative analysis between haze and non haze periods | Dr. Didin Agustian Permadi | Asia Pacific Network (APN) |
4. | Capacity development programme on air quality management and emission reduction of PM2.5 for ASEAN Countries | Dr. Didin Agustian Permadi | Asia Pacific Network (APN) |
5. | Covid and air quality for Jakarta – opportunities to build back better and sustain air quality gains | Dr. Didin Agustian Permadi | United Nations |
6. | APW on Web-Training to Water Operators In Understanding And Operationalizing Urban WSP Implementation Manuals And Field Assistance To Scale-Up WSP In Selected Urban Water Utility Operators (PDAMs) | Dr. Rachmawati S. Dj. | World Health Organization (WHO) |
7. | Jakarta Airshed Source Apportionment project | Dr. Didin Agustian Permadi | Centre for Research on Energy and Clean Air (CREA), Finland |
8. | Multimedia Underwater Visible Light Communication (UVLC) untuk Transportasi Bawah Laut | Dr. Lisa Kristiana | Ministry of Education and Culture (Kemendikbud) |
9. | Pembuatan Bahan Bakar Cair dari Oli Bekas Melalui Metode Pirolisis-Fraksionasi Terpadu | Dr. Ir. Maya Ramadianti Musadi, MT. | Ministry of Education and Culture (Kemendikbud) |
10. | Pembuatan Nanoaspal Emulsi Secara Insitu Dari Batuan Asbuton Dengan Teknologi Mikroemulsi | Dr. rer. Nat. Riny Yolandha Parapat, ST., MT., M.Sc. | Ministry of Education and Culture (Kemendikbud) |
11. | Pengembangan Kendaraan Listrik Taktis Sergap Senyap Untuk Mendukung Industri Pertahanan Nasional | Dr. Tarsisius Kristyadi, ST., MT. | Ministry of Education and Culture (Kemendikbud) |
12. | Peningkatan Kualitas Desain Di Ikm Alas Kaki Melalui Pemanfaatan Teknologi Digital | Mohamad Arif Waskito, S.Sn., M.Ds. | Ministry of Education and Culture (Kemendikbud) |
13. | Rancang Bangun Sistem Smart Grid Dalam Menunjang Smart Building Dan Green Building Berbasis Scada-Iot Sebagai Implementasi Green Campus Energy Management System | Dr. Waluyo, MT. | Ministry of Education and Culture (Kemendikbud) |
14. | Alternatif Sumber Energi Baru Dengan Memanfaatkan Potensi Sumber Daya Alam Indonesia Pada Sistem Solid Oxide Fuel Cell | Prof. Meilinda Nurbanasari, ST., MT., Ph.D. | Ministry of Education and Culture (Kemendikbud) |
15. | Otomatisasi Klasifikasi Kematangan Buah Berdasarkan Semantic Template Warna, Tekstur, dan Shape dengan teknik SVM | Asep Nana Hermana, Ir., MT. | Ministry of Education and Culture (Kemendikbud) |
16. | Pengembangan model estimasi biomassa mangrove berbasis teknologi geospasial untuk pemetaan dan manajemen hutan mangrove berkelanjutan sebagai upaya mitigasi perubahan iklim di Indonesia | Dr. Soni Darmawan | Ministry of Education and Culture (Kemendikbud) |
17. | Perancangan Industri Kreatif subsektor Craft berbahan baku Bonggol Jagung | Dr., Andry Masry | Ministry of Education and Culture (Kemendikbud) |
18. | Kajian Sosial-Lingkungan Pembangunan PLTS Hybrid Di Pulau Manado Tua dan Pulau Nain-Sulawesi Utara | Dr. Candra Nugraha | Balai Besar Teknologi Konversi Energi – BPPT Tangerang |
19. | Pembuatan Naskah Akademik Pemberian Insentif dan Kemudahan Di KSPN Derawan dan Sekitarnya | DPMPTSP Prov. Kalimantan Timur | |
20. | Kajian Sosial-Lingkungan Studi Kelayakan PLTS Komunal Pada 23 Lokasi di Indonesia | Dr. Candra Nugraha | Balai Besar Teknologi Konversi Energi – BPPT |
21. | Study of location and facility requirements for the proposed Tailing Management Facilities (TMF) PT Agincourt Resources based on PP 101/2014 | Dr. Candra Nugraha | PT Agincourt Resources |
22. | Penyusunan, Editing, Penerjemahan dan Layout Laporan Status Lingkungan Hidup Indonesia | Iwan Juwana, PhD (team leader) | PUSDATIN KLHK |
23. | Penyusunan Dokumen Studi Kelayakan / Feasibility Study (FS) Fasilitas Pengolahan Sampah untuk Pembuatan Bahan Bakar Berbasis Sampah / Refuse Derive Fuel (RDF) di Kabupaten Probolinggo | Dr. Candra Nugraha | DITJEN PSLB3 KLHK |
24. | Analisis Ketidakpastian (Uncertainty) dan Sensitivitas (Sensitivity) Faktor-faktor yang Mempengaruhi Pencemaran Sungai Citarum | Iwan Juwana, PhD | Ministry of Education and Culture (Kemendikbud) |
25 | Perhitungan Jangka Panjang Emisi Gas Metana Dari Pembuangan Akhir Sampah di Jawa Barat dan Potensi Sebarannya Terhadap Lingkungan Dengan Menggunakan Pemodelan Matematis | Iwan Juwana, PhD | Ministry of Education and Culture (Kemendikbud) |
26. | Pengambangan Decision Support System Daerah Pengaliran Sungai Jawa Barat Melalui Sistem Informasi Daya Tampung Sungai | Iwan Juwana, PhD | Ministry of Education and Culture (Kemendikbud) |
27. | Pelatihan Dan Pendampingan Pendirian Sentra Industri Kreatif Berbasis Bonggol Jagung Untuk Masyarakat Di Wilayah Pertanian Jagung Sumedang, Jawa Barat. | Dr. Andry Masri | Ministry of Education and Culture (Kemendikbud) |




.
INSTITUTE INFORMATION SOURCE
- Institute for Research & Community Service
- UPT of Information Technology & Communication
- UPT of Library
- Learning Development Unit
- Quality Assurance Unit
- Internal Control Unit
- Academic Bureau
- Finance & General Bureau
- Student Affairs & Alumni Bureau
- Human Resources Bureau
- Cooperation, Public Relations, & Marketing Bureau
- International Office